<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Me</title>
	<atom:link href="http://candlemarketingsweeti.com/blog/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://candlemarketingsweeti.com/blog</link>
	<description>Candle And Soap Business Internet Marketing</description>
	<lastBuildDate>Wed, 16 May 2012 14:38:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elizabeth</title>
		<link>http://candlemarketingsweeti.com/blog/about/comment-page-1/#comment-1251</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sat, 28 Aug 2010 01:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://candlemarketingsweeti.com/blog/?page_id=2#comment-1251</guid>
		<description>Hi. I am having trouble understanding how to price my candles. I did read the article you have on here with the different formulas and sadly I&#039;m still not getting it! Is there anyway you can break it down a little more for me? I would appreciate it! Thanks soo much! Have a great day! :)

-Elizabeth Gaisford</description>
		<content:encoded><![CDATA[<p>Hi. I am having trouble understanding how to price my candles. I did read the article you have on here with the different formulas and sadly I&#8217;m still not getting it! Is there anyway you can break it down a little more for me? I would appreciate it! Thanks soo much! Have a great day! <img src='http://candlemarketingsweeti.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-Elizabeth Gaisford</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger Grieco</title>
		<link>http://candlemarketingsweeti.com/blog/about/comment-page-1/#comment-225</link>
		<dc:creator>Ginger Grieco</dc:creator>
		<pubDate>Fri, 09 Jan 2009 15:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://candlemarketingsweeti.com/blog/?page_id=2#comment-225</guid>
		<description>Hi,
I live in State College and was very surprised to see paw print molds!! 
Do you have a shop you work out of?  Where are you located?
What an interesting happening...</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I live in State College and was very surprised to see paw print molds!!<br />
Do you have a shop you work out of?  Where are you located?<br />
What an interesting happening&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candle Testing Spreadsheet &#124; Candle Kits</title>
		<link>http://candlemarketingsweeti.com/blog/about/comment-page-1/#comment-46</link>
		<dc:creator>Candle Testing Spreadsheet &#124; Candle Kits</dc:creator>
		<pubDate>Sat, 01 Nov 2008 20:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://candlemarketingsweeti.com/blog/?page_id=2#comment-46</guid>
		<description>[...] link =&gt;  Candle Testing Spreadsheet  to download, free, no opt-in necessary, a report written by  Dawn Hulslander-Shaffer from French Hill Country  in which you will find a spreadsheet template to record all the data for your candle kits projects [...]</description>
		<content:encoded><![CDATA[<p>[...] link =&gt;  Candle Testing Spreadsheet  to download, free, no opt-in necessary, a report written by  Dawn Hulslander-Shaffer from French Hill Country  in which you will find a spreadsheet template to record all the data for your candle kits projects [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

